Metal Type | 14kt White Gold |
Item Number | KNE038085 |
Style | Ring Guard |
Ring Size | 7 |
Carats Total Weight * | 1/3 Ct.t.w. |
Primary Gem Type | Diamond |
Primary Gem Shape | Round |
Primary Gem Color / Clarity | G-H / I2-I3 |
Gem 2 Type | Diamond |
Gem 2 Shape | Round |
Gem 2 Color / Clarity | G-H / I2-I3 |
Gram Weight | 4.33 grams (approximately) |
* Combined diamond weight of 1/3 carats total weight represents a range of 0.30 - 0.36 cts. t.w.
Keene Jewelers 14kt White Gold Womens Round Diamond Wrap Ring Guard Enhancer 1/3 Cttw